| Item number | Product | Size (L × W × H) | Approx. weight | Support pressure (surface load) |
|---|---|---|---|---|
| KS40040050 | Outrigger Pad Performance | ~15.75 × 15.75 × 1.97 in | ~17.0 lbs | 13 tons |
| KS50050050 | Outrigger Pad Performance | ~19.69 × 19.69 × 1.97 in | ~26.5 lbs | 20 tons |
| KS50050060 | Outrigger Pad Performance | ~19.69 × 19.69 × 2.36 in | ~32.0 lbs | 22 tons |
| KS60060060 | Outrigger Pad Performance | ~23.62 × 23.62 × 2.36 in | ~45.4 lbs | 28 tons |
| KS80080060 | Outrigger Pad Performance | ~31.50 × 31.50 × 2.36 in | ~81.6 lbs | 39 tons |
| KS1000100080 | Outrigger Pad Performance | ~39.37 × 39.37 × 3.15 in | ~169.4 lbs | 77 tons |
All support pressure values are approximate. Actual performance depends on surface type, subsoil bearing capacity, temperature, contact area, and load distribution.
Outrigger pads prevent equipment from sinking into the ground and protect surfaces from damage or compaction. They are essential for safe and stable setup of heavy machinery.
Typical uses include:
We use cookies and similar technologies to improve your experience, analyze website traffic, and support marketing activities. You can accept all cookies or manage your preferences at any time.