| Item number | Product | Diameter × Thickness | Approx. weight | Support pressure (surface load) |
|---|---|---|---|---|
| RK594 | Outrigger Pad Performance Round | Ø 23.23 × 1.57 in | ~23.8 lbs | 22 tons |
| RK994 | Outrigger Pad Performance Round | Ø 38.98 × 1.57 in | ~66.6 lbs | 28 tons |
| RK695 | Outrigger Pad Performance Round | Ø 27.17 × 1.97 in | ~40.8 lbs | 28 tons |
| RK995 | Outrigger Pad Performance Round | Ø 38.98 × 1.97 in | ~83.1 lbs | 33 tons |
| RK696 | Outrigger Pad Performance Round | Ø 27.17 × 2.36 in | ~48.9 lbs | 28 tons |
| RK996 | Outrigger Pad Performance Round | Ø 38.98 × 2.36 in | ~99.7 lbs | 39 tons |
| RK1196 | Outrigger Pad Performance Round | Ø 46.85 × 2.36 in | ~143.8 lbs | 55 tons |
| RK1198 | Outrigger Pad Performance Round | Ø 46.85 × 3.15 in | ~191.6 lbs | 77 tons |
All load values are guidelines. Actual performance depends on soil class and bearing capacity, temperature, contact area, direction and dynamics of load. We recommend a professional assessment before use.
Outrigger pads prevent equipment from sinking into the ground and protect surfaces from damage or compaction. They are essential for safe and stable setup of heavy machinery.
Typical uses include:
We use cookies and similar technologies to improve your experience, analyze website traffic, and support marketing activities. You can accept all cookies or manage your preferences at any time.